The 2008 Bayliner 320 makes it easy to have fun on your terms, with multiple layouts to choose from. The private aft berth in the cabin can be complemented with massive convertible wraparound seating for entertaining, or a fixed forward berth option if nights aboard for a second couple are a priority. The expansive cockpit is easy to navigate with an open floor plan, and a rotating helm seat and optional port lounge bolster provide seating options. Twin fuel-injected Mercury® engines ensure that you can take the fun wherever you want to go!
Specifications | |
Length overall (LOA) | 32’6″ (9.91 m) |
Beam | 11’0″ (3.35 m) |
Deadrise | 18° |
Approximate weight w/standard engine | 12,254 lbs (5,558 kg) |
Length rigged | 33’6″ (10.21 m) |
Draft hull | 2’2″ (.66 m) |
Draft max | 3’2″ (.97 m) |
Bridge clearance | 9’10” (3.0 m) |
Fuel capacity | 160 gal (605.6 L) |
Holding tank capacity | 30 gal (113.6 L) |
Water capacity | 35 gal (132.5 L) |
Base MSRP MSRP (Manufacturer’s Suggested Retail Price) applies to USA only and does not include Dealer Preparation, Transportation, Registration or Taxes. Dealer alone determines your purchase price. |
$131,146.00 |
Destination Charge The Destination Charge for this boat is $4,943. Total price does not include destination charge and optional freight charges. |
(Add $4,943) |
Engine | |
Mercury Engine, All of these engines are built by the world’s #1 builder of marine engine systems | |
T-5.0L MPI MerCruiser® Bravo® III (T-260 HP) | (Standard) |
T-5.0L MPI MerCruiser® Bravo® III (T-260 HP) w/Freshwater Cooling | (Add $2,764) |
T-350 Mag MPI MerCruiser® Bravo® III (T-300 HP) | (Add $4,600) |
T-350 Mag MPI MerCruiser® Bravo® III (T-300 HP) w/SeaCore Freshwater Cooling | (Add $11,107) |
Factory-Installed Options | |
Open Lounge. (Exchange for Fixed Berth) | Open Lounge (Add $0) |
Canadian Coast Guard Certification | (Add $71) |
Transom Remote for Sound System | (Add $179) |
Port Windshield Wiper | (Add $221) |
Sirius Sound System w/Antenna & Harness | (Add $271) |
Trim Indicators | (Add $286) |
Entry Door Screen | (Add $321) |
VHF Radio | (Add $421) |
Pull Up Cross Tie Cleats | (Add $436) |
Center Walkthrough Bow Rail. Stainless Steel | (Add $464) |
Power Engine Hatch Lift | (Add $536) |
Foredeck Cushions & Rails | (Add $557) |
Forward-Facing Lounge | (Add $571) |
Macerator Discharge Kit for Holding Tank | (Add $593) |
Fire Suppression System | (Add $614) |
Cockpit Canvas Cover | (Add $943) |
Cockpit Refrigerator | (Add $1,050) |
Bottom Paint | (Add $1,236) |
VacuFlush® Head System | (Add $1,343) |
TV/DVD Package | (Add $1,457) |
Hullside Upgrade Option – Choice of Black or Blue Gel Stripe |
(Add $1,471) |
Northstar Electronics Package – Northstar 550 Color Chartplotter/GPS – Northstar 710 VHF Radio |
(Add $1,479) |
Interior Decor Package – Pillows (3) – Stainless Steel Cockpit Courtesy Lights – Solid Surface Sink Lid – Solid Surface Cockpit Entertainment Center – Stainless Steel Portlights – Teak/Holly Floor |
(Add $1,650) |
Bow Thruster | (Add $4,364) |
110V/60Hz Air Conditioning / Heating (16,000 BTU) | (Add $4,600) |
5.0 kW Generator, Gas (110V/60Hz) | (Add $11,179) |