The United States population on December 31, 2018 was: 328,226,532
Components of Population Change |
One birth every 8 seconds |
One death every 11 seconds |
One international migrant (net) every 34 seconds |
Net gain of one person every 19 seconds |
1. China | 1,389,618,778 | 6. Brazil | 210,301,591 |
2. India | 1,311,559,204 | 7. Nigeria | 208,679,114 |
3. United States | 331,883,986 | 8. Bangladesh | 161,062,905 |
4. Indonesia | 264,935,824 | 9. Russia | 141,944,641 |
5. Pakistan | 210,797,836 | 10. Mexico | 127,318,112 |
DEC. 2018 — The U.S. population grew by 0.6 percent and Nevada and Idaho were the nation’s fastest-growing states between July 1, 2017, and July 1, 2018. Both states’ populations increased by about 2.1 percent in the last year alone. Following Nevada and Idaho for the largest percentage increases in population were Utah (1.9 percent), Arizona (1.7 percent), and Florida and Washington (1.5 percent each).
Washington, D.C., reached a population of 702,455 in July 2018, surpassing 700,000 for the first time since 1975, according to the U.S. Census Bureau’s national and state population estimates released today. The change is due primarily to an influx of people from other parts of the country that began early in the decade. While the increase has begun to slow, the District of Columbia still grew by almost 1 percent last year.
Population declines were also common, with losses occurring in nine states and Puerto Rico. The nine states that lost population last year were New York (down 48,510), Illinois (45,116), West Virginia (11,216), Louisiana (10,840), Hawaii (3,712), Mississippi (3,133), Alaska (2,348), Connecticut (1,215) and Wyoming (1,197).
“Many states have seen fewer births and more deaths in recent years,” said Sandra Johnson, a demographer/statistician in the Population Division of the Census Bureau. “If those states are not gaining from either domestic or international migration they will experience either low population growth or outright decline.”
Nationally, natural increase (the excess of births over deaths) was 1.04 million last year, reflecting 3,855,500 births and 2,814,013 deaths. With fewer births in recent years and the number of deaths increasing, natural increase has declined steadily over the past decade. In 2008, natural increase was nearly 1.8 million (based on National Center for Health Statistics data).
Also released today were national- and state-level estimates of the components of population change, which include tables on births, deaths and migration.
Puerto Rico Population Estimates
The new estimates show that Puerto Rico’s population has continued to decline, with an estimated loss of 129,848 people (3.9 percent) between July 1, 2017, and July 1, 2018.
“Puerto Rico has seen a steady decline in population over the last decade,” said Sandra Johnson. “Hurricane Maria in September of 2017 further impacted that loss, both before and during the recovery period.”
Puerto Rico had a total population of 3,195,153 in 2018, a decrease from 3,726,157 in 2010. The decrease in Puerto Rico’s population is primarily due to higher rates of out-migration over in-migration and natural increase.
Highlights (July 1, 2017, to July 1, 2018)
- As a whole, the U.S. population continues to grow due to both natural increase and international migration. Though international migration was slightly higher last year (978,826 compared to 953,233 the year before), natural increase was slightly lower last year (1,041,487 compared to 1,122,546 the year before).
- Texas had the largest numeric growth over the last year, with an increase of 379,128 people. Texas grew both from having more births than deaths and from net gains in movers from within and outside the United States.
- Florida had the highest level of net domestic migration in the last year, at 132,602. Since 2010, Florida has gained a total of 1,160,387 people from net domestic migration.
- The voting age population, those 18 years and over, increased by 0.9 percent to 253,768,092 people in 2018.
The estimates are as of July 1, 2018, and therefore do not reflect the effects of Hurricane Florence in September 2018, Hurricane Michael in October 2018, and the California Wildfires.
During 2019, the Census Bureau will release estimates of the 2018 population for counties, cities and towns, and metropolitan and micropolitan statistical areas, as well as national, state and county population estimates by age, sex, race and Hispanic origin. Population estimates for Puerto Rico and its municipios by age and sex will be released as well. These estimates include counties and cities affected by the 2017 hurricane season.
Top 10 Most Populous States: 2018
Rank | Name | 2010 | 2017 | 2018 |
---|---|---|---|---|
1 | California | 37,254,523 | 39,399,349 | 39,557,045 |
2 | Texas | 25,146,114 | 28,322,717 | 28,701,845 |
3 | Florida | 18,804,580 | 20,976,812 | 21,299,325 |
4 | New York | 19,378,124 | 19,590,719 | 19,542,209 |
5 | Pennsylvania | 12,702,873 | 12,790,447 | 12,807,060 |
6 | Illinois | 12,831,572 | 12,786,196 | 12,741,080 |
7 | Ohio | 11,536,757 | 11,664,129 | 11,689,442 |
8 | Georgia | 9,688,709 | 10,413,055 | 10,519,475 |
9 | North Carolina | 9,535,736 | 10,270,800 | 10,383,620 |
10 | Michigan | 9,884,117 | 9,976,447 | 9,995,915 |
Top 10 States in Numeric Growth: 2017 to 2018
Rank | Name | 2010 | 2017 | 2018 | Numeric growth |
---|---|---|---|---|---|
1 | Texas | 25,146,114 | 28,322,717 | 28,701,845 | 379,128 |
2 | Florida | 18,804,580 | 20,976,812 | 21,299,325 | 322,513 |
3 | California | 37,254,523 | 39,399,349 | 39,557,045 | 157,696 |
4 | Arizona | 6,392,288 | 7,048,876 | 7,171,646 | 122,770 |
5 | North Carolina | 9,535,736 | 10,270,800 | 10,383,620 | 112,820 |
6 | Washington | 6,724,540 | 7,425,432 | 7,535,591 | 110,159 |
7 | Georgia | 9,688,709 | 10,413,055 | 10,519,475 | 106,420 |
8 | Colorado | 5,029,316 | 5,615,902 | 5,695,564 | 79,662 |
9 | South Carolina | 4,625,381 | 5,021,219 | 5,084,127 | 62,908 |
10 | Nevada | 2,700,679 | 2,972,405 | 3,034,392 | 61,987 |
Top 10 States in Percentage Growth: 2017 to 2018
Rank | Name | 2010 | 2017 | 2018 | Percent growth |
---|---|---|---|---|---|
1 | Nevada | 2,700,679 | 2,972,405 | 3,034,392 | 2.1 |
2 | Idaho | 1,567,657 | 1,718,904 | 1,754,208 | 2.1 |
3 | Utah | 2,763,891 | 3,103,118 | 3,161,105 | 1.9 |
4 | Arizona | 6,392,288 | 7,048,876 | 7,171,646 | 1.7 |
5 | Florida | 18,804,580 | 20,976,812 | 21,299,325 | 1.5 |
6 | Washington | 6,724,540 | 7,425,432 | 7,535,591 | 1.5 |
7 | Colorado | 5,029,316 | 5,615,902 | 5,695,564 | 1.4 |
8 | Texas | 25,146,114 | 28,322,717 | 28,701,845 | 1.3 |
9 | South Carolina | 4,625,381 | 5,021,219 | 5,084,127 | 1.3 |
10 | North Carolina | 9,535,736 | 10,270,800 | 10,383,620 | 1.1 |
U.S. Census Bureau Most Populous
States
State | Population, 2018 | Pop. per sq. mi., 2018 |
---|---|---|
California | 39,557,045 | 253.9 |
Texas | 28,701,845 | 109.9 |
Florida | 21,299,325 | 397.0 |
New York | 19,542,209 | 414.7 |
Pennsylvania | 12,807,060 | 286.2 |
Illinois | 12,741,080 | 229.5 |
Ohio | 11,689,442 | 286.1 |
Georgia | 10,519,475 | 182.3 |
North Carolina | 10,383,620 | 213.6 |
Michigan | 9,995,915 | 176.6 |
Counties
County | Population, 2017 | Pop. per sq. mi., 2017 |
---|---|---|
Los Angeles County, CA | 10,163,507 | 2,504.5 |
Cook County, IL | 5,211,263 | 5,514.7 |
Harris County, TX | 4,652,980 | 2,729.1 |
Maricopa County, AZ | 4,307,033 | 468.2 |
San Diego County, CA | 3,337,685 | 793.2 |
Orange County, CA | 3,190,400 | 4,033.9 |
Miami-Dade County, FL | 2,751,796 | 1,449.3 |
Kings County, NY | 2,648,771 | 38,182.2 |
Dallas County, TX | 2,618,148 | 3,002.1 |
Riverside County, CA | 2,423,266 | 336.3 |
Cities
City, ST | Population, 2017 | Pop. per sq. mi., 2017 |
---|---|---|
New York city, NY | 8,622,698 | 28,707.7 |
Los Angeles city, CA | 3,999,759 | 8,534.5 |
Chicago city, IL | 2,716,450 | 11,948.8 |
Houston city, TX | 2,312,717 | 3,633.4 |
Phoenix city, AZ | 1,626,078 | 3,141.2 |
Philadelphia city, PA | 1,580,863 | 11,781.8 |
San Antonio city, TX | 1,511,946 | 3,279.9 |
San Diego city, CA | 1,419,516 | 4,371.1 |
Dallas city, TX | 1,341,075 | 3,944.8 |
San Jose city, CA | 1,035,317 | 5,832.3 |
U.S. Census Bureau Highest Density
States
State | Population, 2018 | Pop. per sq. mi., 2018 |
---|---|---|
District of Columbia | 702,455 | 11,490.1 |
New Jersey | 8,908,520 | 1,211.3 |
Rhode Island | 1,057,315 | 1,022.7 |
Massachusetts | 6,902,149 | 884.7 |
Connecticut | 3,572,665 | 737.7 |
Maryland | 6,042,718 | 622.3 |
Delaware | 967,171 | 496.4 |
New York | 19,542,209 | 414.7 |
Florida | 21,299,325 | 397.0 |
Pennsylvania | 12,807,060 | 286.2 |
Counties
County | Population, 2017 | Pop. per sq. mi., 2017 |
---|---|---|
New York County, NY | 1,664,727 | 73,475.2 |
Kings County, NY | 2,648,771 | 38,182.2 |
Bronx County, NY | 1,471,160 | 34,985.4 |
Queens County, NY | 2,358,582 | 21,685.3 |
San Francisco County, CA | 884,363 | 18,854.1 |
Hudson County, NJ | 691,643 | 14,957.2 |
Suffolk County, MA | 797,939 | 13,699.6 |
Philadelphia County, PA | 1,580,863 | 11,781.8 |
District of Columbia, DC | 693,972 | 11,350.6 |
Alexandria city, VA | 160,035 | 10,716.0 |
Cities
City, ST | Population, 2017 | Pop. per sq. mi., 2017 |
---|---|---|
Guttenberg town, NJ | 11,695 | 60,591.2 |
Union City city, NJ | 70,387 | 54,690.3 |
West New York town, NJ | 54,227 | 54,539.5 |
Hoboken city, NJ | 55,131 | 44,097.4 |
Kaser village, NY | 5,343 | 31,100.1 |
New York city, NY | 8,622,698 | 28,707.7 |
East Newark borough, NJ | 2,735 | 26,676.7 |
Cliffside Park borough, NJ | 25,142 | 26,305.4 |
Maywood city, CA | 27,586 | 23,409.2 |
New Square village, NY | 8,451 | 23,006.2 |
|
|
|
K = Thousands M = Millions B = Billions
2017 American Community Survey 1-Year Estimates
Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau’s Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities, and towns and estimates of housing units for states and counties.
Subject | United States | |||||
---|---|---|---|---|---|---|
Total | With a disability | Percent with a disability | ||||
Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | |
Total civilian noninstitutionalized population | 320,775,014 | +/-15,011 | 40,678,654 | +/-109,293 | 12.7% | +/-0.1 |
SEX | ||||||
Male | 156,822,503 | +/-31,388 | 19,741,186 | +/-68,034 | 12.6% | +/-0.1 |
Female | 163,952,511 | +/-27,045 | 20,937,468 | +/-72,177 | 12.8% | +/-0.1 |
RACE AND HISPANIC OR LATINO ORIGIN | ||||||
White alone | 232,333,111 | +/-120,167 | 30,789,775 | +/-104,215 | 13.3% | +/-0.1 |
Black or African American alone | 40,148,238 | +/-71,880 | 5,609,413 | +/-43,919 | 14.0% | +/-0.1 |
American Indian and Alaska Native alone | 2,659,696 | +/-33,881 | 460,570 | +/-11,458 | 17.3% | +/-0.4 |
Asian alone | 18,129,532 | +/-37,144 | 1,280,545 | +/-19,375 | 7.1% | +/-0.1 |
Native Hawaiian and Other Pacific Islander alone | 594,325 | +/-15,265 | 61,130 | +/-4,389 | 10.3% | +/-0.8 |
Some other race alone | 16,358,115 | +/-124,430 | 1,311,159 | +/-25,156 | 8.0% | +/-0.1 |
Two or more races | 10,551,997 | +/-92,265 | 1,166,062 | +/-20,327 | 11.1% | +/-0.2 |
White alone, not Hispanic or Latino | 194,574,414 | +/-28,521 | 27,336,208 | +/-99,464 | 14.0% | +/-0.1 |
Hispanic or Latino (of any race) | 58,104,785 | +/-13,948 | 5,211,848 | +/-48,720 | 9.0% | +/-0.1 |
AGE | ||||||
Under 5 years | 19,793,453 | +/-20,278 | 146,324 | +/-7,235 | 0.7% | +/-0.1 |
5 to 17 years | 53,715,943 | +/-30,540 | 2,947,534 | +/-31,942 | 5.5% | +/-0.1 |
18 to 34 years | 73,951,520 | +/-39,266 | 4,737,043 | +/-38,538 | 6.4% | +/-0.1 |
35 to 64 years | 123,813,619 | +/-49,283 | 15,707,206 | +/-72,314 | 12.7% | +/-0.1 |
65 to 74 years | 29,392,007 | +/-23,035 | 7,355,317 | +/-31,054 | 25.0% | +/-0.1 |
75 years and over | 20,108,472 | +/-19,148 | 9,785,230 | +/-42,034 | 48.7% | +/-0.2 |
DISABILITY TYPE BY DETAILED AGE | ||||||
With a hearing difficulty | (X) | (X) | 11,515,283 | +/-54,245 | 3.6% | +/-0.1 |
Population under 18 years | 73,509,396 | +/-36,286 | 409,461 | +/-12,888 | 0.6% | +/-0.1 |
Population under 5 years | 19,793,453 | +/-20,278 | 98,281 | +/-6,400 | 0.5% | +/-0.1 |
Population 5 to 17 years | 53,715,943 | +/-30,540 | 311,180 | +/-10,867 | 0.6% | +/-0.1 |
Population 18 to 64 years | 197,765,139 | +/-27,427 | 3,956,176 | +/-40,060 | 2.0% | +/-0.1 |
Population 18 to 34 years | 73,951,520 | +/-39,266 | 652,350 | +/-16,141 | 0.9% | +/-0.1 |
Population 35 to 64 years | 123,813,619 | +/-49,283 | 3,303,826 | +/-32,036 | 2.7% | +/-0.1 |
Population 65 years and over | 49,500,479 | +/-23,857 | 7,149,646 | +/-37,018 | 14.4% | +/-0.1 |
Population 65 to 74 years | 29,392,007 | +/-23,035 | 2,684,737 | +/-22,601 | 9.1% | +/-0.1 |
Population 75 years and over | 20,108,472 | +/-19,148 | 4,464,909 | +/-28,398 | 22.2% | +/-0.1 |
With a vision difficulty | (X) | (X) | 7,555,551 | +/-57,641 | 2.4% | +/-0.1 |
Population under 18 years | 73,509,396 | +/-36,286 | 568,202 | +/-14,718 | 0.8% | +/-0.1 |
Population under 5 years | 19,793,453 | +/-20,278 | 85,475 | +/-5,458 | 0.4% | +/-0.1 |
Population 5 to 17 years | 53,715,943 | +/-30,540 | 482,727 | +/-14,036 | 0.9% | +/-0.1 |
Population 18 to 64 years | 197,765,139 | +/-27,427 | 3,869,339 | +/-37,067 | 2.0% | +/-0.1 |
Population 18 to 34 years | 73,951,520 | +/-39,266 | 887,910 | +/-19,388 | 1.2% | +/-0.1 |
Population 35 to 64 years | 123,813,619 | +/-49,283 | 2,981,429 | +/-28,840 | 2.4% | +/-0.1 |
Population 65 years and over | 49,500,479 | +/-23,857 | 3,118,010 | +/-33,536 | 6.3% | +/-0.1 |
Population 65 to 74 years | 29,392,007 | +/-23,035 | 1,248,013 | +/-17,895 | 4.2% | +/-0.1 |
Population 75 years and over | 20,108,472 | +/-19,148 | 1,869,997 | +/-24,168 | 9.3% | +/-0.1 |
With a cognitive difficulty | (X) | (X) | 15,382,217 | +/-78,359 | 5.1% | +/-0.1 |
Population under 18 years | 53,715,943 | +/-30,540 | 2,267,870 | +/-29,013 | 4.2% | +/-0.1 |
Population 18 to 64 years | 197,765,139 | +/-27,427 | 8,836,223 | +/-55,014 | 4.5% | +/-0.1 |
Population 18 to 34 years | 73,951,520 | +/-39,266 | 2,985,131 | +/-30,082 | 4.0% | +/-0.1 |
Population 35 to 64 years | 123,813,619 | +/-49,283 | 5,851,092 | +/-39,914 | 4.7% | +/-0.1 |
Population 65 years and over | 49,500,479 | +/-23,857 | 4,278,124 | +/-34,419 | 8.6% | +/-0.1 |
Population 65 to 74 years | 29,392,007 | +/-23,035 | 1,563,862 | +/-18,932 | 5.3% | +/-0.1 |
Population 75 years and over | 20,108,472 | +/-19,148 | 2,714,262 | +/-26,931 | 13.5% | +/-0.1 |
With an ambulatory difficulty | (X) | (X) | 20,903,105 | +/-80,183 | 6.9% | +/-0.1 |
Population under 18 years | 53,715,943 | +/-30,540 | 324,125 | +/-9,436 | 0.6% | +/-0.1 |
Population 18 to 64 years | 197,765,139 | +/-27,427 | 9,715,370 | +/-59,022 | 4.9% | +/-0.1 |
Population 18 to 34 years | 73,951,520 | +/-39,266 | 991,487 | +/-18,610 | 1.3% | +/-0.1 |
Population 35 to 64 years | 123,813,619 | +/-49,283 | 8,723,883 | +/-51,199 | 7.0% | +/-0.1 |
Population 65 years and over | 49,500,479 | +/-23,857 | 10,863,610 | +/-48,034 | 21.9% | +/-0.1 |
Population 65 to 74 years | 29,392,007 | +/-23,035 | 4,459,132 | +/-28,717 | 15.2% | +/-0.1 |
Population 75 years and over | 20,108,472 | +/-19,148 | 6,404,478 | +/-36,059 | 31.8% | +/-0.2 |
With a self-care difficulty | (X) | (X) | 7,951,196 | +/-55,553 | 2.6% | +/-0.1 |
Population under 18 years | 53,715,943 | +/-30,540 | 525,795 | +/-12,308 | 1.0% | +/-0.1 |
Population 18 to 64 years | 197,765,139 | +/-27,427 | 3,542,632 | +/-37,502 | 1.8% | +/-0.1 |
Population 18 to 34 years | 73,951,520 | +/-39,266 | 641,962 | +/-15,234 | 0.9% | +/-0.1 |
Population 35 to 64 years | 123,813,619 | +/-49,283 | 2,900,670 | +/-32,750 | 2.3% | +/-0.1 |
Population 65 years and over | 49,500,479 | +/-23,857 | 3,882,769 | +/-33,706 | 7.8% | +/-0.1 |
Population 65 to 74 years | 29,392,007 | +/-23,035 | 1,232,794 | +/-17,658 | 4.2% | +/-0.1 |
Population 75 years and over | 20,108,472 | +/-19,148 | 2,649,975 | +/-25,777 | 13.2% | +/-0.1 |
With an independent living difficulty | (X) | (X) | 14,299,901 | +/-70,841 | 5.8% | +/-0.1 |
Population 18 to 64 years | 197,765,139 | +/-27,427 | 7,278,616 | +/-57,384 | 3.7% | +/-0.1 |
Population 18 to 34 years | 73,951,520 | +/-39,266 | 1,866,411 | +/-26,233 | 2.5% | +/-0.1 |
Population 35 to 64 years | 123,813,619 | +/-49,283 | 5,412,205 | +/-45,083 | 4.4% | +/-0.1 |
Population 65 years and over | 49,500,479 | +/-23,857 | 7,021,285 | +/-44,522 | 14.2% | +/-0.1 |
Population 65 to 74 years | 29,392,007 | +/-23,035 | 2,199,065 | +/-22,010 | 7.5% | +/-0.1 |
Population 75 years and over | 20,108,472 | +/-19,148 | 4,822,220 | +/-35,580 | 24.0% | +/-0.2 |
Subject | United States | |||||
---|---|---|---|---|---|---|
Total | With a disability | Percent with a disability | ||||
Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error |
Explanation of Symbols:
- An ‘**’ entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
- An ‘-‘ entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
- An ‘-‘ following a median estimate means the median falls in the lowest interval of an open-ended distribution.
- An ‘+’ following a median estimate means the median falls in the upper interval of an open-ended distribution.
- An ‘***’ entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
- An ‘*****’ entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
- An ‘N’ entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
- An ‘(X)’ means that the estimate is not applicable or not available.