United States 2001 Population -State Ranked
List The following is a ranked list of Population.
# | State | Population |
UNITED STATES | 285,317,600 | |
1 | California | 34,600,500 |
2 | Texas | 21,371,000 |
3 | New York | 19,084,400 |
4 | Florida | 16,373,300 |
5 | Illinois | 12,520,200 |
6 | Pennsylvania | 12,303,100 |
7 | Ohio | 11,389,800 |
8 | Michigan | 10,006,300 |
9 | New Jersey | 8,511,100 |
10 | Georgia | 8,405,700 |
11 | North Carolina | 8,206,100 |
12 | Virginia | 7,196,800 |
13 | Massachusetts | 6,401,200 |
14 | Indiana | 6,126,700 |
15 | Washington | 5,993,400 |
16 | Tennessee | 5,749,400 |
17 | Missouri | 5,637,300 |
18 | Wisconsin | 5,405,900 |
19 | Maryland | 5,386,100 |
20 | Arizona | 5,307,000 |
21 | Minnesota | 4,984,500 |
22 | Louisiana | 4,470,400 |
23 | Alabama | 4,468,900 |
24 | Colorado | 4,431,000 |
25 | Kentucky | 4,068,800 |
26 | South Carolina | 4,062,100 |
27 | Oregon | 3,473,400 |
28 | Oklahoma | 3,469,600 |
29 | Connecticut | 3,434,600 |
30 | Iowa | 2,932,000 |
31 | MISSISSIPPI | 2,859,700 |
32 | Kansas | 2,702,100 |
33 | Arkansas | 2,694,700 |
34 | Utah | 2,278,700 |
35 | Nevada | 2,097,700 |
36 | New Mexico | 1,830,900 |
37 | West Virginia | 1,801,000 |
38 | Nebraska | 1,720,000 |
39 | Idaho | 1,320,600 |
40 | Maine | 1,284,500 |
41 | New Hampshire | 1,259,400 |
42 | Hawaii | 1,227,000 |
43 | Rhode Island | 1,059,700 |
44 | Montana | 905,400 |
45 | Delaware | 796,600 |
46 | South Dakota | 758,300 |
47 | North Dakota | 636,600 |
48 | Alaska | 633,600 |
49 | Vermont | 613,000 |
50 | District of Columbia | 573,800 |
51 | Wyoming | 493,800 |
Top 50 Cities in the U.S. by Population (Year 2000)