President | Date | Vice President(s) |
George Washington | 1789–97 | John Adams |
John Adams | 1797–1801 | Thomas Jefferson |
Thomas Jefferson | 1801–9 | Aaron Burr, 1801–5 George Clinton, 1805–9 |
James Madison | 1809–17 | George Clinton, 1809–12 (no Vice President, Apr., 1812–Mar., 1813) Elbridge Gerry, 1813–14 (no Vice President, Nov., 1814–Mar., 1817) |
James Monroe | 1817–25 | Daniel D. Tompkins |
John Quincy Adams | 1825–29 | John C. Calhoun |
Andrew Jackson | 1829–37 | John C. Calhoun, 1829–32 (no Vice President, Dec., 1832–Mar., 1833) Martin Van Buren, 1833–37 |
Martin Van Buren | 1837–41 | Richard M. Johnson |
William Henry Harrison died in office on April 4, 1841 |
1841 | John Tyler |
John Tyler | 1841–45 | (no Vice President) |
James Knox Polk | 1845–49 | George M. Dallas |
Zachary Taylor died in office on July 9, 1850 |
1849–50 | Millard Fillmore |
Millard Fillmore | 1850–53 | (no Vice President) |
Franklin Pierce | 1853–57 | William R. King, 1853 (no Vice President, Apr., 1853–Mar., 1857) |
James Buchanan | 1857–61 | John C. Breckinridge |
Abraham Lincoln Assassinated on April 14, died April 15, 1865 |
1861–65 | Hannibal Hamlin, 1861–65 Andrew Johnson, 1865 |
Andrew Johnson impeached by the House of Representatives / acquitted in the Senate |
1865–69 | (no Vice President) |
Ulysses Simpson Grant | 1869–77 | Schuyler Colfax, 1869–73 Henry Wilson, 1873–75 (no Vice President, Nov., 1875–Mar., 1877) |
Rutherford Birchard Hayes | 1877–81 | William A. Wheeler |
James Abram Garfield Assassinated on July 2, died September 19, 1881 |
1881 | Chester A. Arthur |
Chester Alan Arthur | 1881–85 | (no Vice President) |
Grover Cleveland | 1885–89 | Thomas A. Hendricks, 1885 (no Vice President, Nov., 1885–Mar., 1889) |
Benjamin Harrison | 1889–93 | Levi P. Morton |
Grover Cleveland | 1893–97 | Adlai E. Stevenson |
William McKinley Assassinated on September 6, died on September 14, 1901 |
1897–1901 | Garret A. Hobart, 1897–99 (no Vice President, Nov., 1899–Mar., 1901) Theodore Roosevelt, 1901 |
Theodore Roosevelt | 1901–9 | (no Vice President, Sept., 1901–Mar., 1905) Charles W. Fairbanks, 1905–9 |
William Howard Taft | 1909–13 | James S. Sherman, 1909–12 (no Vice President, Oct., 1912–Mar., 1913) |
Woodrow Wilson | 1913–21 | Thomas R. Marshall |
Warren Gamaliel Harding died in office on August 2, 1923 |
1921–23 | Calvin Coolidge |
Calvin Coolidge | 1923–29 | (no Vice President, 1923–25) Charles G. Dawes, 1925–29 |
Herbert Clark Hoover | 1929–33 | Charles Curtis |
Franklin Delano Roosevelt died in office on April 12, 1945 |
1933–45 | John N. Garner, 1933–41 Henry A. Wallace, 1941–45 Harry S. Truman, 1945 |
Harry S. Truman | 1945–53 | (no Vice President, 1945–49) Alben W. Barkley, 1949–53 |
Dwight David Eisenhower | 1953–61 | Richard M. Nixon |
John Fitzgerald Kennedy Assassinated on November 22, 1963 |
1961–63 | Lyndon B. Johnson |
Lyndon Baines Johnson | 1963–69 | (no Vice President, 1963–65) Hubert H. Humphrey, 1965–69 |
Richard Milhous Nixon resigned from office August 9, 1974 |
1969–74 | Spiro T. Agnew, 1969–73 (no Vice President, Oct. 10, 1973–Dec. 6, 1973) Gerald R. Ford, 1973–74 |
Gerald Rudolph Ford | 1974–77 | (no Vice President, Aug. 9, 1974–Dec. 19, 1974) Nelson A. Rockefeller, 1974–77 |
Jimmy Carter | 1977–81 | Walter F. Mondale |
Ronald Wilson Reagan | 1981–89 | George H. W. Bush |
George Herbert Walker Bush | 1989–93 | J. Danforth Quayle |
Bill Clinton impeached by the House of Representatives / acquitted in the Senate |
1993–2001 | Albert Gore, Jr. |
George Walker Bush | 2001–2009 | Dick Cheney |
Barrack Hussein Obama | 2009-2016 | Joseph Robinette Biden Jr. |
Donald John Trump impeached by the House of Representatives / acquitted in the Senate |
2017-2020 | Michael Richard Pence |
Joseph Robinette Biden Jr. inaugurated as the 46th president on January 20, 2021 |
2021-2025 | Kamala Harris First female US Vice President elected |
###